Carrier -
Indoor Air Quality
Whole House Moisture-Control That Works with Your Furnace
The Performance Bypass Humidifier uses less power by letting your furnace blower drive moisture vapor into your ducts. This house humidifier lets you set and keep moisture levels comfortable with smart control options.
| Ratings | |
|---|---|
| Moisture Control | |
| Quiet Level | |
| Energy Efficiency | |
KEY FEATURES
- Front access door
- Low-noise operation
- Attractive, long-lasting, cover
- Optimum moisture distribution
- Small or large capacity models available
- Humidistat, Humiditrac™, Thermidistat™ and Infinity control options
- 5-year limited warranty on parts
| Performance Model: |
HUMCCLBP | HUMCCSBP | HUMCALBP |
| Capacity (gal/day): | 18 | 12 | 12 |
| Warranty: | 5-year Limited Parts | 5-year Limited Parts | 5-year Limited Parts |
| Sound: | |||
| Quiet Level: | Nearly Silent | Nearly Silent | Nearly Silent |
| Controls: | |||
| Controls Supported: | Infinity™ Control, HumidTrac, HumidStat, Thermidistat™ | Infinity™ Control, HumidTrac, HumidStat, Thermidistat™ | Infinity™ Control, HumidTrac, HumidStat, Thermidistat™ |
| Technology | |||
| Water Flow: | Drain Through | Drain Through | Drain Through |
| Airflow: | Bypass | Bypass | Bypass |
| Damper: | Built-in Bypass |
Built-in Bypass | Built-in Bypass |
| Evaporator Pad: | Expanded Aluminum | Expanded Aluminum | Expanded Aluminum |
| Aesthetics: | |||
| Protection: | UV Resistant | UV Resistant | UV Resistant |
| Cover: | Thermoplastic | Thermoplastic | Thermoplastic |
| Dimensions (inches): | 12 3/4x12 7/8x9 1/8" | 15 1/2x13 1/8x9 1/8" | 12 3/4x12 7/8x9 1/8" |



